VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,792,271 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,425.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,967,221.4 GB  581,418,003
2 Iran (ISLAMIC Republic Of)  98,476,850.9 GB  5,310,314,053
3 Russian Federation  87,283,692.7 GB  1,387,033,868
4 Japan  66,581,375.5 GB  689,455,101
5 United States  52,129,002.2 GB  1,076,146,342
6 Taiwan  49,942,396.6 GB  786,743,075
7 France  45,880,713.1 GB  586,190,096
8 Indonesia  37,828,476.5 GB  883,749,381
9 India  35,387,621.7 GB  764,671,321
10 China  29,414,747.8 GB  770,233,264
11 Viet Nam  28,933,093.7 GB  493,625,954
12 Thailand  19,181,113.2 GB  343,027,170
13 United Arab Emirates  15,483,371.4 GB  515,619,373
14 Hong Kong  14,517,169.4 GB  235,238,928
15 Philippines  12,736,695.0 GB  314,110,454
16 Myanmar  12,720,032.5 GB  223,807,536
17 Malaysia  11,705,970.9 GB  138,925,521
18 Turkmenistan  11,359,689.3 GB  153,460,450
19 Bangladesh  9,449,121.6 GB  386,895,653
20 Ukraine  9,262,764.9 GB  529,429,096
21 Canada  7,961,846.0 GB  81,581,670
22 Saudi Arabia  7,824,111.3 GB  107,352,307
23 Germany  7,755,676.1 GB  238,928,971
24 Turkey  6,629,351.9 GB  97,504,621
25 Singapore  6,592,824.5 GB  378,514,030
26 Iraq  5,627,087.9 GB  224,040,902
27 Australia  5,467,779.5 GB  111,781,478
28 Brazil  5,167,161.9 GB  1,361,740,064
29 United Kingdom  5,144,893.7 GB  125,607,822
30 Lao People's Democratic Republic  4,402,580.3 GB  72,767,099
31 Pakistan  4,285,386.8 GB  103,814,369
32 Nigeria  3,580,625.0 GB  429,958,883
33 Cambodia  3,140,409.8 GB  91,789,326
34 Kenya  3,044,067.6 GB  182,677,933
35 Mexico  2,433,086.4 GB  43,334,429
36 Oman  1,972,795.8 GB  35,980,740
37 Argentina  1,932,986.9 GB  26,465,427
38 Spain  1,918,999.8 GB  20,594,656
39 Netherlands  1,889,562.7 GB  49,624,060
40 Armenia  1,451,298.7 GB  4,858,185
41 Egypt  1,342,413.1 GB  37,367,055
42 Qatar  1,325,057.3 GB  18,736,536
43 Algeria  1,320,441.6 GB  36,648,485
44 Nepal  1,319,505.0 GB  19,598,638
45 Syrian Arab Republic  1,274,821.5 GB  234,773,958
46 Jordan  1,266,178.6 GB  25,227,510
47 Italy  1,208,479.4 GB  14,706,121
48 New Zealand  1,112,564.0 GB  14,839,908
49 Kyrgyzstan  1,105,245.0 GB  12,426,174
50 Somalia  1,105,038.5 GB  50,163,390
51 Macau  1,041,858.8 GB  18,930,425
52 Sudan  1,029,099.8 GB  38,831,038
53 Kazakhstan  1,019,985.3 GB  14,904,783
54 Colombia  1,009,314.0 GB  19,456,446
55 Sweden  988,898.5 GB  17,049,030
56 Ghana  930,573.6 GB  54,802,568
57 Austria  922,788.0 GB  14,498,588
58 Venezuela  837,479.2 GB  25,560,173
59 Chile  809,400.9 GB  14,013,777
60 Belarus  801,660.6 GB  21,391,026
61 Romania  776,745.0 GB  13,369,985
62 Peru  759,109.9 GB  10,499,057
63 Ethiopia  743,486.6 GB  38,680,165
64 Mongolia  691,661.4 GB  11,274,845
65 Libyan Arab Jamahiriya  669,340.7 GB  18,922,135
66 Kuwait  662,344.6 GB  10,231,894
67 Morocco  645,230.9 GB  25,169,075
68 Cote D'ivoire  644,299.8 GB  9,269,479
69 Poland  624,885.2 GB  8,731,200
70 Azerbaijan  594,388.5 GB  10,522,996
71 Latvia  585,851.8 GB  2,999,401
72 Yemen  567,787.7 GB  19,367,113
73 Ecuador  562,072.4 GB  53,505,345
74 Norway  541,472.8 GB  4,669,666
75 Switzerland  510,902.9 GB  34,538,120
76 Palestinian Territory Occupied  497,607.4 GB  12,360,592
77 Belgium  466,284.9 GB  6,234,212
78 South Africa  456,700.6 GB  16,896,199
79 Finland  432,235.9 GB  3,882,178
80 Tanzania United Republic of  416,630.0 GB  10,569,753
81 Israel  396,305.5 GB  8,970,238
82 Afghanistan  394,096.6 GB  14,667,221
83 Uganda  370,409.9 GB  18,843,811
84 Portugal  362,849.0 GB  5,672,938
85 Denmark  329,078.1 GB  2,999,744
86 Lithuania  317,679.5 GB  4,038,234
87 Hungary  314,952.0 GB  4,810,486
88 Czech Republic  313,519.7 GB  4,892,631
89 Georgia  290,904.9 GB  3,508,887
90 Guinea  280,988.4 GB  8,556,763
91 Greece  260,482.5 GB  3,721,553
92 Sri Lanka  250,111.7 GB  6,436,282
93 Gabon  234,003.6 GB  2,494,075
94 Bahrain  223,820.0 GB  3,608,142
95 Tunisia  215,938.0 GB  6,040,141
96 Brunei Darussalam  210,396.4 GB  1,596,511
97 Bulgaria  209,517.3 GB  4,102,856
98 Dominican Republic  207,362.6 GB  6,826,587
99 Lebanon  202,066.8 GB  8,998,646
100 Guatemala  201,179.9 GB  4,361,291
101 Uzbekistan  200,496.6 GB  3,956,018
102 Serbia  196,280.8 GB  3,529,566
103 Panama  181,397.9 GB  4,930,341
104 Bolivia  180,203.7 GB  3,179,174
105 Djibouti  162,301.2 GB  4,234,885
106 Paraguay  153,828.6 GB  2,054,554
107 Ireland  134,963.2 GB  1,871,441
108 Slovenia  132,237.9 GB  1,543,824
109 Croatia (LOCAL Name: Hrvatska)  113,512.0 GB  1,123,989
110 Costa Rica  113,146.2 GB  1,684,914
111 Slovakia (SLOVAK Republic)  109,402.6 GB  1,227,529
112 Moldova Republic of  105,987.2 GB  2,667,176
113 Albania  103,029.3 GB  2,332,332
114 Bosnia and Herzegowina  102,703.7 GB  932,799
115 Cuba  102,455.2 GB  2,645,786
116 Mauritius  98,411.9 GB  1,310,942
117 Jamaica  90,415.2 GB  2,059,608
118 Bhutan  81,030.1 GB  1,678,180
119 Estonia  80,086.7 GB  1,046,450
120 Uruguay  75,840.3 GB  1,111,712
121 Luxembourg  60,571.8 GB  1,317,354
122 Honduras  59,946.8 GB  1,390,190
123 Benin  59,593.5 GB  6,834,622
124 Antigua and Barbuda  58,068.7 GB  1,620,829
125 Cyprus  54,760.4 GB  5,019,121
126 Togo  53,790.0 GB  1,411,166
127 Maldives  51,684.9 GB  901,463
128 Senegal  50,848.4 GB  1,933,896
129 Guam  50,333.5 GB  978,104
130 Northern Mariana Islands  42,752.1 GB  267,527
131 Macedonia  41,844.5 GB  652,689
132 Trinidad and Tobago  41,581.4 GB  636,723
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,058.3 GB  1,215,800
135 Cameroon  36,326.1 GB  3,192,607
136 Timor-leste  33,896.1 GB  735,942
137 Mozambique  33,217.1 GB  2,376,449
138 El Salvador  32,781.5 GB  869,139
139 Fiji  29,600.7 GB  815,048
140 Barbados  28,568.5 GB  342,603
141 Madagascar  28,492.6 GB  749,630
142 Nicaragua  26,961.1 GB  519,866
143 Malta  26,524.3 GB  501,468
144 Namibia  25,290.1 GB  750,111
145 Iceland  24,723.4 GB  747,199
146 Tajikistan  24,701.8 GB  1,195,883
147 Puerto Rico  24,013.4 GB  635,701
148 Palau  23,841.3 GB  181,457
149 Reunion  23,193.1 GB  93,184
150 Seychelles  22,040.6 GB  3,411,603
151 Chad  21,481.5 GB  4,513,893
152 Congo The Democratic Republic of The  21,088.6 GB  1,435,851
153 Angola  20,437.8 GB  723,385
154 Mali  18,188.7 GB  1,057,348
155 Burkina Faso  18,005.6 GB  1,557,915
156 Montenegro  17,660.4 GB  370,261
157 Bahamas  17,464.4 GB  345,118
158 Mauritania  17,460.2 GB  528,177
159 Zambia  16,181.5 GB  652,667
160 Zimbabwe  15,894.2 GB  2,279,786
161 Saint Lucia  14,872.3 GB  180,147
162 Guyana  13,841.3 GB  298,318
163 Malawi  13,154.0 GB  188,368
164 Papua New Guinea  12,504.5 GB  192,135
165 Suriname  11,132.9 GB  309,300
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,670.7 GB  127,470
168 Haiti  9,171.1 GB  386,317
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.9 GB  185,083
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,005
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,821.5 GB  98,596
175 Curacao  6,841.2 GB  131,887
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,115.6 GB  333,948
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,546
181 Equatorial Guinea  5,133.3 GB  314,782
182 Vanuatu  5,073.3 GB  274,258
183 Congo  4,484.9 GB  122,454
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.8 GB  36,939
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,876.9 GB  110,514
191 Andorra  2,872.4 GB  71,764
192 Cape Verde  2,670.7 GB  124,369
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.6 GB  84,781
196 American Samoa  2,120.7 GB  47,628
197 Sint Maarten  1,991.0 GB  50,623
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.5 GB  194,913
200 Niger  1,949.6 GB  141,570
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,734
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.4 GB  13,832
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,706
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,661
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4